New
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L

2022 Ford Ranger FX4 PX MkIII 4X4 3.2L

$43,850

Drive Away
0 views
Click to reveal phone number. Stock no: 405217
98,500 km
Automatic
Ute
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L
2022 Ford Ranger FX4 PX MkIII 4X4 3.2L

Key information

2022 Ford Ranger FX4 PX MkIII
Kilometres
98,500kms
Compliance year
2022
Build year
2022
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
ESG41G
Stock no
405217
VIN
MPBUMFF50NX384411

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSilver
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3200 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5446 mm
Width1977 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Mansfield Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 7036

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mansfield Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Value Auto Group Used Cars - Wangaratta map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
5.0 (1 reviews)